Brand | HP |
---|---|
Color | Color Printer |
Function | Multi-Function Printer (MFP) |
Category | Ink Cartridge Printer |
Paper Size | A4, A3 |
Functions: | Print, Copy, Scan, Fax |
Print Speed: | up to 22 ppm (black) and 18 ppm (color) |
Print Technology: | HP Thermal Inkjet |
Memory: | 512MB (imageRUNNER 2500 i models), 256MB (imageRUNNER 2500 non i models) |
Software: | Windows 7 / Windows 8.1 / Windows 10 / Windows Server 2008 / Server 2008 R2 / Server 2012 / Server 2012 R2 / Server 2016, MAC OS X (from 10.9.5 or later) |
Connectivity: | 1 Host USB; 1 USB 2.0; 1 Ethernet; 1 WiFi 802.11b/g/n; 2 RJ-11 modem ports |
Power Supply Required: | 100 to 240 VAC (+/- 10%), 50/60 Hz |
Power Consumption: | 37 watts maximum, 0.20 watts (Manual-Off), 6.5 watts (Standby), 1.47 watts (Sleep) Internal (Built-in) Universal Power Supply |
More Information | Color: Black & Colour Display HP: 2.65″ (6.75 cm) LCD with TouchSmart Frame Duplex: Automatic Duty cycle: Up to 30,000 pages Maximum input capacity (sheets): Up to 500 sheets Product dimensions: 668 x 545 x 487 mm Product weight: Approx. 24.45 kg |
HP OFFICEJET PRINTER PRO 7720
₵5,200.00
Print, copy, scan, fax
Print speed ISO: Up to 21 ppm (black); up to 17 ppm (color)
Auto duplex printing
High-yield ink is available
Dynamic security enabled printer
Reviews
There are no reviews yet.